






















Item | Image | Magic | Slash | Crush | Magic | Stab | Slash | Crush | Range | Strength | Prayer |
Void Melee Helm | ![]() | - | - | - | +6 | +6 | +6 | +6 | +6 | - | - |
Void Ranger Helm | ![]() | - | - | - | +6 | +6 | +6 | +6 | +6 | - | - |
Void Mage Helm | ![]() | - | - | - | +6 | +6 | +6 | +6 | +6 | - | - |
Void Knight Top | ![]() | - | - | - | +45 | +45 | +45 | +45 | +45 | - | - |
Void Knight Robe | ![]() | - | - | - | +30 | +30 | +30 | +30 | +30 | - | - |
Void Knight Gloves | ![]() | - | - | - | +6 | +6 | +6 | +4 | +6 | - | - |
Void Knight Mace | ![]() | +22 | +41 | +8 | +2 | +2 | +2 | +2 | +2 | +38 | +6 |
Void Seal * | ![]() | - | - | - | +1 | +1 | +1 | +1 | +1 | - | - |
