







Armour Type | Combat Level | Tokens Dropped | Break Rate | |
![]() | Bronze | 11 | 5 | Destined to Break |
![]() | Iron | 23 | 10 | Likely |
![]() | Steel | 46 | 10 | Often |
![]() | Black | 69 | 15 | Moderate |
![]() | Mithril | 92 | 20 | Seldom |
![]() | Adamant | 113 | 30 | Unlikely |
![]() | Rune | 138 | 40 | Very Unlikely |







Defender Type | Required Level | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | |
![]() | Bronze | 1 Attack/Defense | +3 | +2 | +1 | -3 | -2 | +3 | +2 | +1 | -3 | -2 | - |
![]() | Iron | 1 Attack/Defense | +5 | +4 | +3 | -3 | -2 | +5 | +4 | +3 | -3 | -3 | - |
![]() | Steel | 5 Attack/Defense | +7 | +6 | +5 | -3 | -2 | +7 | +6 | +5 | -3 | -2 | +1 |
![]() | Black | 10 Attack/Defense | +9 | +8 | +7 | -3 | -2 | +9 | +8 | +7 | -3 | -2 | +2 |
![]() | Mithril | 20 Attack/Defense | +10 | +9 | +8 | -3 | -2 | +10 | +9 | +8 | -3 | -2 | +3 |
![]() | Adamant | 30 Attack/Defense | +13 | +12 | +11 | -3 | -2 | +13 | +12 | +11 | -3 | -2 | +4 |
![]() | Rune | 40 Attack/Defense | +20 | +19 | +18 | -3 | -2 | +20 | +19 | +18 | -3 | -2 | +5 |



