





Cocktail | Name | Cooking Level | Hp Healed | Exp Gain |
![]() | Fruit Blast | 6 | 9 | 50 |
![]() | Pineapple Punch | 8 | 9 | 70 |
![]() | Wizzard Blizzard | 18 | 5 | 110 |
![]() | Short Green Guy | 20 | 5 | 120 |
![]() | Drunk Dragon | 32 | 5 | 160 |
![]() | Chocolate Saturday | 33 | 5 | 170 |
![]() | Blurberry Special | 37 | 7 | 180 |
Batta | Name | Cooking Level | Hp Healed | Exp Gain |
![]() | Fruit Batta | 25 | 11 | 150 |
![]() | Toad Batta | 26 | 11 | 152 |
![]() | Worm Batta | 27 | 11 | 154 |
![]() | Vegetable Batta | 28 | 11 | 156 |
![]() | Cheese and Tomato Batta | 29 | 11 | 158 |
Bowl | Name | Cooking Level | Hp Healed | Exp Gain |
![]() | Worm Hole | 30 | 12 | 170 |
![]() | Vegetable Ball | 35 | 12 | 175 |
![]() | Tangled Toad Legs | 40 | 15 | 185 |
![]() | Chocolate Bomb | 42 | 15 | 190 |
Crunchy | Name | Cooking Level | Hp Healed | Exp Gain |
![]() | Toad Crunchies | 10 | 8 | 100 |
![]() | Spicy Crunchies | 12 | 7 | 100 |
![]() | Worm Crunchies | 14 | 8 | 100 |
![]() | Chocchip Crunchies | 16 | 7 | 100 |
