





Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Strength | Prayer | |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 1 | - | - | - | -3 | -1 | +3 | +4 | +2 | -1 | +3 | - | - |
Full Helmet | ![]() | 1 | - | - | - | -6 | -2 | +4 | +5 | +3 | -1 | +4 | - | - |
Chainbody | ![]() | 1 | - | - | - | -15 | - | +7 | +11 | +13 | -3 | +9 | - | - |
Platebody | ![]() | 1 | - | - | - | -30 | -10 | +15 | +14 | +9 | -6 | +14 | - | - |
Platelegs | ![]() | 1 | - | - | - | -21 | -7 | +8 | +7 | +6 | -4 | +7 | - | - |
Plateskirt | ![]() | 1 | - | - | - | -21 | -7 | +8 | +7 | +6 | -4 | +7 | - | - |
Square Shield | ![]() | 1 | - | - | - | -6 | -2 | +5 | +6 | +4 | - | +5 | - | - |
Kiteshield | ![]() | 1 | - | - | - | -8 | -2 | +5 | +7 | +6 | -1 | +6 | - | - |
Boots | ![]() | 1 | - | - | - | -3 | -1 | +1 | +2 | +3 | - | - | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 1 | - | - | - | -3 | -1 | +4 | +5 | +3 | -1 | +4 | - | - |
Full Helmet | ![]() | 1 | - | - | - | -6 | -2 | +6 | +7 | +5 | -1 | +6 | - | - |
Chainbody | ![]() | 1 | - | - | - | -15 | - | +10 | +15 | +19 | -3 | +12 | - | - |
Platebody | ![]() | 1 | - | - | - | -30 | -10 | +21 | +20 | +12 | -6 | +20 | - | - |
Platelegs | ![]() | 1 | - | - | - | -21 | -7 | +11 | +10 | +10 | -4 | +10 | - | - |
Plateskirt | ![]() | 1 | - | - | - | -21 | -7 | +11 | +10 | +6 | -4 | +10 | - | - |
Square Shield | ![]() | 1 | - | - | - | -6 | -2 | +8 | +9 | +7 | - | +8 | - | - |
Kiteshield | ![]() | 1 | - | - | - | -8 | -2 | +8 | +10 | +9 | -1 | +9 | - | - |
Boots | ![]() | 1 | - | - | - | -3 | -1 | +2 | +3 | +4 | - | - | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 5 | - | - | - | -3 | -1 | +7 | +8 | +6 | -1 | +7 | - | - |
Full Helmet | ![]() | 5 | - | - | - | -6 | -2 | +9 | +10 | +7 | -1 | +9 | - | - |
Chainbody | ![]() | 5 | - | - | - | -15 | - | +17 | +25 | +30 | -3 | +19 | - | - |
Platebody | ![]() | 5 | - | - | - | -30 | -10 | +32 | +31 | +24 | -6 | +31 | - | - |
Platelegs | ![]() | 5 | - | - | - | -21 | -7 | +17 | +16 | +15 | -4 | +16 | - | - |
Plateskirt | ![]() | 5 | - | - | - | -21 | -7 | +17 | +16 | +15 | -4 | +16 | - | - |
Square Shield | ![]() | 5 | - | - | - | -6 | -2 | +12 | +13 | +11 | - | +12 | - | - |
Kiteshield | ![]() | 5 | - | - | - | -8 | -2 | +13 | +15 | +14 | -1 | +14 | - | - |
Boots | ![]() | 5 | - | - | - | -3 | -1 | +5 | +6 | +7 | - | - | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 10 | - | - | - | -3 | -1 | +9 | +10 | +8 | -1 | +9 | - | - |
Full Helmet | ![]() | 10 | - | - | - | -6 | -2 | +12 | +13 | +10 | -1 | +12 | - | - |
Chainbody | ![]() | 10 | - | - | - | -15 | - | +22 | +32 | +39 | -3 | +24 | - | - |
Platebody | ![]() | 10 | - | - | - | -30 | -10 | +41 | +32 | +30 | -6 | +40 | - | - |
Platelegs | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | - | - |
Plateskirt | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | - | - |
Square Shield | ![]() | 10 | - | - | - | -6 | -2 | +15 | +16 | +14 | - | +15 | - | - |
Kiteshield | ![]() | 10 | - | - | - | -8 | -2 | +17 | +19 | +18 | -1 | +18 | - | - |
Boots | ![]() | 10 | - | - | - | -3 | -1 | +7 | +8 | +9 | - | - | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 10 | - | - | - | -3 | -1 | +9 | +10 | +8 | -1 | +9 | - | +1 |
Full Helmet | ![]() | 10 | - | - | - | -6 | -2 | +12 | +13 | +10 | -1 | +12 | - | +1 |
Chainbody | ![]() | 10 | - | - | - | -15 | - | +22 | +32 | +39 | -3 | +24 | - | +1 |
Platebody | ![]() | 10 | - | - | - | -30 | -10 | +41 | +32 | +30 | -6 | +40 | - | +1 |
Platelegs | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | - | +1 |
Plateskirt | ![]() | 10 | - | - | - | -21 | -7 | +21 | +20 | +19 | -4 | +20 | - | +1 |
Square Shield | ![]() | 10 | - | - | - | -6 | -2 | +15 | +16 | +14 | - | +15 | - | +1 |
Kiteshield | ![]() | 10 | - | - | - | -8 | -2 | +17 | +19 | +18 | -1 | +18 | - | +1 |
Boots | ![]() | 10 | - | - | - | -3 | -1 | +7 | +8 | +9 | - | - | - | +1 |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 20 | - | - | - | -3 | -1 | +10 | +11 | +9 | -1 | +10 | - | - |
Full Helmet | ![]() | 20 | - | - | - | -6 | -2 | +13 | +14 | +11 | -1 | +13 | - | - |
Chainbody | ![]() | 20 | - | - | - | -15 | - | +25 | +35 | +42 | -3 | +27 | - | - |
Platebody | ![]() | 20 | - | - | - | -30 | -10 | +46 | +48 | +38 | -6 | +44 | - | - |
Platelegs | ![]() | 20 | - | - | - | -21 | -7 | +24 | +22 | +20 | -4 | +22 | - | - |
Plateskirt | ![]() | 20 | - | - | - | -21 | -7 | +24 | +22 | +20 | -4 | +22 | - | - |
Square Shield | ![]() | 20 | - | - | - | -6 | -2 | +17 | +19 | +15 | - | +17 | - | - |
Kiteshield | ![]() | 20 | - | - | - | -8 | -2 | +18 | +22 | +20 | -1 | +20 | - | - |
Boots | ![]() | 20 | - | - | - | -3 | -1 | +8 | +9 | +10 | - | - | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 30 | - | - | - | -3 | -1 | +14 | +15 | +13 | -1 | +14 | - | - |
Full Helmet | ![]() | 30 | - | - | - | -6 | -2 | +19 | +21 | +16 | -1 | +19 | - | - |
Chainbody | ![]() | 30 | - | - | - | -15 | - | +36 | +50 | +61 | -3 | +38 | - | - |
Platebody | ![]() | 30 | - | - | - | -30 | -10 | +65 | +63 | +55 | -6 | +63 | - | - |
Platelegs | ![]() | 30 | - | - | - | -21 | -7 | +33 | +31 | +29 | -4 | +31 | - | - |
Plateskirt | ![]() | 30 | - | - | - | -21 | -7 | +33 | +31 | +29 | -4 | +31 | - | - |
Square Shield | ![]() | 30 | - | - | - | -6 | -2 | +24 | +26 | +22 | - | +24 | - | - |
Kiteshield | ![]() | 30 | - | - | - | -8 | -2 | +27 | +31 | +29 | -1 | +29 | - | - |
Boots | ![]() | 30 | - | - | - | -3 | -1 | +10 | +11 | +12 | - | - | +1 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 40 | - | - | - | -3 | -1 | +22 | +23 | +21 | -1 | +22 | - | - |
Full Helmet | ![]() | 40 | - | - | - | -6 | -2 | +30 | +32 | +27 | -1 | +30 | - | - |
Chainbody | ![]() | 40 | - | - | - | -15 | - | +63 | +72 | +78 | -3 | +65 | - | - |
Platebody | ![]() | 40 | - | - | - | -30 | -10 | +82 | +80 | +72 | -6 | +80 | - | - |
Platelegs | ![]() | 40 | - | - | - | -21 | -7 | +51 | +49 | +47 | -4 | +49 | - | - |
Plateskirt | ![]() | 40 | - | - | - | -21 | -7 | +51 | +49 | +47 | -4 | +49 | - | - |
Square Shield | ![]() | 40 | - | - | - | -6 | -2 | +38 | +40 | +36 | - | +38 | - | - |
Kiteshield | ![]() | 40 | - | - | - | -8 | -2 | +44 | +48 | +46 | -1 | +46 | - | - |
Boots | ![]() | 40 | - | - | - | -3 | -1 | +12 | +13 | +14 | - | - | +2 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Medium Helmet | ![]() | 60 | - | - | - | -3 | -1 | +33 | +35 | +32 | -1 | +34 | - | - |
Chainbody | ![]() | 60 | - | - | - | -15 | - | +81 | +93 | +98 | -3 | +82 | - | - |
Platelegs | ![]() | 60 | - | - | - | -21 | -7 | +68 | +66 | +63 | -4 | +65 | - | - |
Plateskirt | ![]() | 60 | - | - | - | -21 | -7 | +68 | +66 | +63 | -4 | +65 | - | - |
Square Shield | ![]() | 60 | - | - | - | -6 | -2 | +50 | +52 | +48 | - | +50 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Dharok's Helm | ![]() | 70 | - | - | - | -3 | -1 | +45 | +48 | +44 | -1 | +51 | - | - |
Dharok's Platebody | ![]() | 70 | - | - | - | -30 | -10 | +122 | +120 | +107 | -6 | +132 | - | - |
Dharok's Platelegs | ![]() | 70 | - | - | - | -21 | -7 | +85 | +82 | +83 | -4 | +92 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Verac's Helm | ![]() | 70 | - | - | - | -6 | -2 | +55 | +58 | +54 | - | +56 | - | +3 |
Verac's Brassard | ![]() | 70 | - | - | - | -6 | -2 | +81 | +95 | +85 | - | +81 | - | +5 |
Verac's Plateskirt | ![]() | 70 | - | - | - | -21 | -7 | +85 | +82 | +83 | - | +84 | - | +4 |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Torag's Helm | ![]() | 70 | - | - | - | -6 | -2 | +55 | +58 | +54 | -1 | +62 | - | - |
Torag's Platebody | ![]() | 70 | - | - | - | -30 | -10 | +122 | +120 | +107 | -6 | +132 | - | - |
Torag's Platelegs | ![]() | 70 | - | - | - | -21 | -7 | +85 | +82 | +83 | -4 | +92 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Guthan's Helm | ![]() | 70 | - | - | - | -6 | -2 | +55 | +58 | +54 | -1 | +62 | - | - |
Guthan's Platebody | ![]() | 70 | - | - | - | -30 | -10 | +122 | +120 | +107 | -6 | +132 | - | - |
Guthan's Chainskirt | ![]() | 70 | - | - | - | -14 | -7 | +75 | +72 | +73 | -4 | +82 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Gloves | ![]() | 1 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - |
Gloves | ![]() | 1 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | - |
Gloves | ![]() | 1 | +4 | +4 | +4 | +2 | +4 | +4 | +4 | +4 | +2 | +4 | +4 | - |
Gloves | ![]() | 1 | +5 | +5 | +5 | +3 | +5 | +5 | +5 | +5 | +3 | +5 | +5 | - |
Gloves | ![]() | 1 | +6 | +6 | +6 | +3 | +6 | +6 | +6 | +6 | +3 | +6 | +6 | - |
Gloves | ![]() | 1 | +7 | +7 | +7 | +4 | +7 | +7 | +7 | +7 | +4 | +7 | +7 | - |
Gloves | ![]() | 1 | +8 | +8 | +8 | +4 | +8 | +8 | +8 | +8 | +4 | +8 | +8 | - |
Gloves | ![]() | 1 | +9 | +9 | +9 | +5 | +9 | +9 | +9 | +9 | +5 | +9 | +9 | - |
Gloves | ![]() | 1 | +12 | +12 | +12 | +6 | +12 | +12 | +12 | +12 | +6 | +12 | +12 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Khazard Helmet | ![]() | 1 | - | - | - | - | - | +4 | +5 | +3 | - | - | - | - |
Khazard Armor | ![]() | 1 | - | - | - | - | - | - | +11 | +10 | - | - | - | - |
Anti-Dragon Shield | ![]() | 1 | - | - | - | - | - | +7 | +9 | +8 | +2 | +8 | - | - |
Bearhead | ![]() | 1 | - | - | - | -3 | -3 | +12 | +14 | +10 | +7 | +9 | - | - |
Initiate Sallet | ![]() | 20 | - | - | - | -6 | -2 | +13 | +14 | +11 | -1 | +13 | - | +3 |
Initiate Hauberk | ![]() | 20 | - | - | - | -30 | -10 | +46 | +44 | +38 | -6 | +44 | - | +6 |
Initiate Cuisse | ![]() | 20 | - | - | - | -21 | -7 | +24 | +22 | +20 | -4 | +22 | - | +5 |
Proselyte Sallet | ![]() | 30 | - | - | - | -6 | -2 | +19 | +21 | +16 | -1 | +19 | - | +4 |
Proselyte
Hauberk | ![]() | 30 | - | - | - | -30 | -10 | +65 | +63 | +55 | -6 | +63 | - | +8 |
Proselyte Cuisse | ![]() | 30 | - | - | - | -21 | -7 | +33 | +31 | +29 | -4 | +31 | - | +5 |
Gold Helmet | ![]() | 30 | - | - | - | - | - | - | +10 | +20 | - | +10 | - | - |
Ram Skull Helm | ![]() | 1 | - | - | - | - | -2 | +19 | +21 | +16 | - | +19 | - | - |
Bonesack | ![]() | 1 | - | - | - | - | - | +4 | +4 | +4 | +4 | +4 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Decorative Helmet | ![]() | 1 | - | - | - | -3 | -1 | +7 | +8 | +6 | -1 | +7 | - | - |
Decorative Platebody | ![]() | 1 | - | - | - | -30 | -10 | +32 | +31 | +24 | -6 | +31 | - | - |
Decorative Platelegs | ![]() | 1 | - | - | - | -21 | -7 | +17 | +16 | +15 | -4 | +16 | - | - |
Decorative Kiteshield | ![]() | 1 | - | - | - | -8 | -2 | +13 | +15 | +14 | -1 | +14 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Decorative Helmet | ![]() | 1 | - | - | - | -3 | -1 | +10 | +11 | +9 | -1 | +10 | - | - |
Decorative Platebody | ![]() | 1 | - | - | - | -30 | -10 | +46 | +44 | +38 | -6 | +44 | - | - |
Decorative Platelegs | ![]() | 1 | - | - | - | -21 | -7 | +24 | +22 | +20 | -4 | +22 | - | - |
Decorative Kiteshield | ![]() | 1 | - | - | - | -8 | -2 | +18 | +22 | +20 | -1 | +20 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Decorative Helmet | ![]() | 1 | - | - | - | -3 | -1 | +14 | +15 | +13 | -1 | +14 | - | - |
Decorative Platebody | ![]() | 1 | - | - | - | -30 | -10 | +65 | +63 | +55 | -6 | +63 | - | - |
Decorative Plateleg | ![]() | 1 | - | - | - | -21 | -7 | +33 | +31 | +29 | -4 | +31 | - | - |
Decorative Kiteshield | ![]() | 1 | - | - | - | -8 | -2 | +27 | +31 | +29 | -1 | +29 | - | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Fremennik Shield | ![]() | 30 | - | - | - | -8 | -2 | +27 | +31 | +29 | -1 | +29 | - | - |
Warrior Helm | ![]() | 45 | - | +5 | - | -5 | -5 | +31 | +33 | +29 | - | +30 | - | - |
Berserker Helm | ![]() | 45 | - | - | - | -5 | -5 | +31 | +29 | +33 | - | +30 | +3 | - |
Item | Image | Lvl | St | Sl | Cr | M | R | St | Sl | Cr | M | R | Str | P |
Rock-Shell Helmet | ![]() | 40 | - | - | - | -6 | -2 | +30 | +32 | +27 | -1 | +30 | - | - |
Rock-Shell Plate | ![]() | 40 | - | - | - | -30 | -10 | +82 | +80 | +72 | -1 | +30 | - | - |
Rock-Shell Legs | ![]() | 40 | - | - | - | -21 | -7 | +51 | +49 | +47 | -4 | +49 | - | - |
Rock-Shell Gloves | ![]() | 40 | - | - | - | - | - | - | +1 | +2 | - | - | - | - |
Rock-Shell Boots | ![]() | 40 | - | - | - | - | - | - | +1 | +1 | - | - | - | - |
Item | Image | Lvl | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged |
Crystal Shield* | ![]() | 50 Agiliy, 70 Defense | -10 | -10 | +51 | +54 | +53 | - | +80 |
Granite Shield | ![]() | 50 Defense/Strength | -12 | -8 | +40 | +42 | +38 | - | +65 |
Granite Legs | ![]() | 50 Defense/Strength | -31 | -18 | +43 | +45 | +41 | -4 | +68 |
Shield Power | Stab | Slash | Crush | Ranged |
New/Full | +51 | +54 | +53 | +80 |
9/10 | +49 | +52 | +51 | +78 |
8/10 | +47 | +50 | +49 | +76 |
7/10 | +45 | +48 | +47 | +74 |
6/10 | +43 | +46 | +45 | +72 |
5/10 | +41 | +44 | +43 | +70 |
4/10 | +39 | +42 | +41 | +68 |
3/10 | +37 | +40 | +39 | +66 |
2/10 | +35 | +38 | +37 | +64 |
1/10 | +33 | +36 | +35 | +62 |
